
Bedrooms : 2, 3, 5, 8;
Located in the very centre of what is now considered Seminyak “Prime District”, a save upmarket neighbourhood that is home to some of the classiest properties in the island. It is close and convenient for all of Bali’s main shops, restaurants, tourist attractions and vibrant night spots.
The villa is just a few minutes walk from a wide choice of internationally acclaimed restaurants, including the famous KU DE TA, La Lucciola, Living Room, The Breeze and Hu’u Bar. It is also walking distance of variety collections of chique designer boutiques and art galleries, and just 500 meter from the sweeping Oberoi Beach, famous for its world-class surf breaks, panoramic coastline views and legendary sunsets.
The residence consist of
– a unique three bedroom villa with a spa room
– a comfortable two bedroom villa
– a romantic three bedroom villa
Every villa can be rented separately or in any combination. An easy to use and handy sliding doors system instantly creates all combinations of room numbers possible from 2 to 8 bedrooms.
C2 Residence – Facilities
Services available at an additional charge
| Bedrooms | Season | Rates | Tax & Service |
|---|---|---|---|
| 2 Bedrooms | Low Season | $ 435 | 15% |
| 2 Bedrooms | High Season | $ 525 | 15% |
| 2 Bedrooms | Peak Season | $ 615 | 15% |
| Book The Villa Now | |||
| Bedrooms | Season | Rates | Tax & Service |
|---|---|---|---|
| 3 Bedrooms | Low Season | $ 635 | 15% |
| 3 Bedrooms | High Season | $ 715 | 15% |
| 3 Bedrooms | Peak Season | $ 835 | 15% |
| Book The Villa Now | |||
| Bedrooms | Season | Rates | Tax & Service |
|---|---|---|---|
| 3 Bedrooms | Low Season | $ 655 | 15% |
| 3 Bedrooms | High Season | $ 765 | 15% |
| 3 Bedrooms | Peak Season | $ 875 | 15% |
| Book The Villa Now | |||
| Bedrooms | Season | Rates | Tax & Service |
|---|---|---|---|
| 5 Bedrooms | Low Season | $ 1,075 | 15% |
| 5 Bedrooms | High Season | $ 1,205 | 15% |
| 5 Bedrooms | Peak Season | $ 1,485 | 15% |
| Book The Villa Now | |||
| Bedrooms | Season | Rates | Tax & Service |
|---|---|---|---|
| 5 Bedrooms | Low Season | $ 1,055 | 15% |
| 5 Bedrooms | High Season | $ 1,185 | 15% |
| 5 Bedrooms | Peak Season | $ 1,375 | 15% |
| Book The Villa Now | |||
| Bedrooms | Season | Rates | Tax & Service |
|---|---|---|---|
| 8 Bedrooms | Low Season | $ 1,705 | 15% |
| 8 Bedrooms | High Season | $ 1,925 | 15% |
| 8 Bedrooms | Peak Season | $ 1,975 | 15% |
| Book The Villa Now | |||
Villa seasons are defined as follows:
Minimum Staying